We – EPG Group the bigge EPT Chain and agricultural gearbox manufacturing facility in China with 5 distinct branches. For much more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
SWD220Y Crawler Bulldozers’ Positive aspects
1 Strong Cummins engine attributes strong energy and substantial performance and vitality-saving.
2 The substantial-reliability energy change transmission, steady hydraulic torque converter, and two-stage spur gear final drive characteristic large electrical power transmission efficiency.
3 The motor can operate normally and reliably below all load conditions and all hot environments essential by the person, without having overheating.
4 With EPT technologies,the entire box-kind principal body with application of high performance materia EPT and high strength castings characteristics substantial carrying ability once again EPT effect load and bending instant and the higher top quality welds assure the lifestyle cycle of the principal body.
5 The semi-rigid suspension traveling method boosts the ground location of tracks and increases the traction pressure of automobile.
Product Present
Specifications
Motor | |
Design | Cummins |
Type | 6-cylinder,drinking water-cooled turbocharged,mechanical injection |
Rated electricity | 162KW |
Rated speed | 1800rpm |
Apply EPT System | |
EPT flow rate | 257L/min |
EPT pressure | thirteen.7MPa |
Pump type | Double gear pump |
Handle valve | EPT operated,pilot control |
Below Carriage Method | |
Sprocket | Segmented |
Number of observe rollers (every single side) | 6 |
Quantity of carrier rollers (each and every facet) | (4 one, 2 double) |
Variety of entrance idler (every single facet) | 21 |
Observe sort | One grouser |
Keep track of stress | Hydraulic |
Observe pitch | 216mm |
Monitor width | 560mm |
Amount of keep track of sneakers (each facet) | 38 |
Observe duration on floor | 2730mm |
Floor clearance | 405mm |
Primary Specialized Specification | |
Working fat(with out ripper) | 25500Kg |
Floor strain(without ripper) | .078MPa |
Quality capacity | fifty eight% |
Total dimensions (L×W×H,without ripper) | 5750×3725×3575mm |
Max. tractive drive | 200KN |
Doing work Products | |
Blade kind | Straight |
Width | 3725mm |
Height | 1315mm |
Max. digging depth | 540mm |
Max. elevate earlier mentioned ground | 1210mm |
Tilting angle | 11° |
Blade capacity | 5.45m3 |
Transmission Program | |
Gear box | Electrical power shift, compelled lubrication,planetary gear |
Torque converter | three aspects, one stage,single phase |
Last drive | Spur gear, double reduction,splash lubricated |
Gear shifts(Forward/Reverse)Travelling velocity(km/h) | F3/R3 |
Forward/Reverse I | three.6/4.3 |
Ahead/Reverse II | six.5/7.seven |
Ahead/Reverse III | 11.2/13.two |
Service Capacities | |
Gas tank | 450L |
Water tank | 79L |
Steering clutch | Soaked, numerous disc, spring loaded, hydraulically unveiled |
Steering brake | Wet, band brake, operated with hydraulic booster, valve inner linkage |
Generation Line
Why Decide on Us
The use of first equipment manufacturer’s (OEM) element quantities or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our firm and the detailed alternative components contained herein are not sponsored, accredited, or created by the OEM.