We – EPG Group the most significant Chain and agricultural gearbox manufacturing facility in China with 5 distinct branches. For far more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
It has established secure cooperation with many well known universities and institutes in china such as, Zhejiang College, Jilin University, Technological committee of national chain drive standard, Institute of countrywide chain push, Zhejiang application engineering content institute, Huhan materials protection institute and it cooperated to discovered China 1st Automobile chain institute with Nationwide chain push institute.ISO we supply chromed bar and tubes for hydualic and pheumatic cylinders, pto shaft, agricultural gearboxes and so forth. 9001:2000 licensed. Stocking distributor of energy transmission items which includes roller & several strand roller chains. Items also consist of brakes, travel components, gears, torque limiters, U-joints, pulleys, sheaves, encoders, belt drives, clutches & motors are also offered. EPG roller chain satisfies or exceeds ANSI expectations and is created in ISO qualified factories. As is the scenario with our pillow block bearings and ball bearings, our roller chain elements are examined prior to shipment to insure quality. The roller chain areas and roller chains we provide are pre-stretched to insure you have limited sag. It also arrives with solid rollers, making sure that it is of the greatest quality. Wide Series Welded Steel Chain And Attachments
Content: Carbon steel, alloy steel
Warmth treatment method: All parts warmth treatment.
Surface: Shot peening and oiling prior to packing, free of charge of rust.
High quality Inspection: verify 20links for duration precision, te EPT hardness, pre-stretching right after assembling, welding energy testing, roughness detection.
Deal: Plastic luggage + plywood bins ( EPT picket boxes can be ordered according to client needs).
We can also design and style and produce items in accordance to your style attracts and technical specs. Consequently, if you need to have any specific type of merchandise, make sure you contact us right.
Specification
Chain no. | Pitch P (mm) | Sizes of bushing (max.) mm | Diameter of pin d2 (max.) (mm) | Height of sidebar h2 (max.) (mm) | Interior width of slim finish b1 (max.) (mm) | Outer width of narrow conclude b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile energy Q (min.) (KN) | Excess weight for every meter q (kg/m) |
WDH110 | 152.4 | D | 18.nine | 38.one | 231.five | 263.five | 9.five | 220 | sixteen.nine |
WDR110 | 152.4 | D | 18.nine | 38.1 | 231.5 | 263.5 | 9.5 | one hundred seventy | sixteen.nine |
WDH112 | 203.2 | D | 18.nine | 38.one | 231.five | 263.five | 9.5 | 220 | fourteen.1 |
WDR112 | 203.two | D | 18.9 | 38.1 | 231.5 | 263.five | 9.five | 170 | fourteen.1 |
WDH120 | 152.four | A | 22.07 | 50.8 | 222.five | 260.35 | 12.7 | 360 | 29 |
WDR120 | 152.4 | A | 22.07 | 50.8 | 222.5 | 260.35 | twelve.seven | 310 | 29 |
WDH480 | 203.two | A | 22.07 | 50.eight | 285.75 | 323.eighty five | twelve.seven | 360 | 27 |
WDR480 | 203.2 | A | 22.07 | 50.eight | 285.75 | 323.eighty five | twelve.7 | 310 | 27 |
WDH580 | 203.two | E | 25.four | fifty.8 | 285.75 | 323.85 | 12.7 | 360 | 26.6 |
WDR580 | 203.2 | E | twenty five.four | 50.8 | 285.seventy five | 323.eighty five | 12.seven | 310 | 26.6 |
WDH104 | 152.4 | D | eighteen.nine | 38.one | 107.1 | 136.5 | nine.5 | 220 | fifteen.one |
WDR104 | 152.4 | D | 18.9 | 38.1 | 107.one | 136.five | nine.five | one hundred seventy | fifteen.one |
WDH113 | 152.four | C | 22.07 | 38.1 | 228.6 | 269.88 | twelve.seven | 203 | sixteen.6 |
WDR113 | 152.4 | C | 22.07 | 38.1 | 228.six | 269.88 | twelve.7 | 165 | 16.6 |
WDH116 | 203.2 | B | 22.07 | 44.45 | 326.1 | 358.eight | nine.five | 245 | 17.8 |
WDR116 | 203.2 | B | 22.07 | 44.forty five | 326.1 | 358.eight | nine.five | 203 | seventeen.eight |
Chain no. | Pitch P (mm) | Measurements of bushing (max.) (mm) | Diameter of pin d2 (max.) (mm) | Height of sidebar h2 (max.) (mm) | Interior width of slender conclude b1 (max.) (mm) | Outer width of slender stop b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile toughness Q (min.) (KN) | Weight per meter q (kg/m) |
WDH2210 | one hundred fifty five.85 | D | 18.9 | 38.one | 236.5 | 263.five | 9.5 | 220 | 16.nine |
WDR2210 | 155.eighty five | D | 18.9 | 38.one | 236.five | 263.five | nine.5 | one hundred seventy | sixteen.nine |
WDH2380 | 207.29 | A | 22.07 | fifty.8 | 285.75 | 323.eighty five | 12.7 | 360 | 26.seven |
WDR2380 | 207.29 | A | 22.07 | 50.8 | 285.75 | 323.85 | twelve.7 | 310 | 26.seven |
WDH2480 | 203.two | A | 22.07 | 50.8 | 285.seventy five | 323.eighty five | twelve.7 | 360 | 27 |
WDR2480 | 203.two | A | 22.07 | 50.eight | 285.seventy five | 323.eighty five | 12.seven | 310 | 27 |
If you require more details about this chain, please send an e mail to us any time .
The use of original equipment manufacturer’s (OEM) portion quantities or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating merchandise use and compatibility. Our business and the listed alternative elements contained herein are not sponsored, authorized, or manufactured by the OEM.